85è édition des 24h du Mans 2017 le samedi 17 & dimanche 18 juin
L'ACO a publié le 15 mai 2017 la liste des équipes engagés.
LM P1 | ||
N° | Team | Pilotes |
1 | PORSCHE LMP TEAM (DEU) | Neel JANI (CHE), André LOTTERER (DEU), Nicholas TANDY (GBR) |
2 | PORSCHE LMP TEAM (DEU) | Timo BERNHARD (DEU), Earl BAMBER (NZL), Brendon HARTLEY (NZL) |
4 | BYKOLLES RACING TEAM (AUT) | Oliver WEBB (GBR), Dominik KRAIHAMER (AUT), James ROSSITER (GBR) |
7 | TOYOTA GAZOO RACING (JPN) | Mike CONWAY (GBR), Kamui KOBAYASHI (JPN), Stéphane SARRAZIN (FRA) |
8 | TOYOTA GAZOO RACING (JPN) | Sébastien BUEMI (CHE), Anthony DAVIDSON (GBR), Kazuki NAKAJIMA (JPN) |
9 | TOYOTA GAZOO RACING (JPN) | Nicolas LAPIERRE (FRA), Yuji KUNIMOTO (JPN), Jose Maria LOPEZ (ARG) |
LM P2 | ||
N° | Team | Pilotes |
13 | VAILLANTE REBELLION (CHE) | Nelson PIQUET JR (BRA), David Heinemeier HANSSON (DNK), Mathias BECHE (CHE) |
17 | IDEC SPORT RACING (FRA) | Patrice LAFARGUE (FRA), Paul LAFARGUE (FRA), David ZOLLINGER (FRA) |
21 | DRAGONSPEED - 10 STAR (USA) | Henrik HEDMAN (SWE), Ben HANLEY (GBR), Felix ROSENQVIST (SWE) |
22 | G-DRIVE RACING (RUS) | Memo ROJAS (MEX), Ryo HIRAKAWA (JPN), Jose GUTIERREZ (MEX) |
23 | PANIS BARTHEZ COMPETITION (FRA) | Fabien BARTHEZ (FRA), Timothé BURET (FRA), Nathanaël BERTHON (FRA) |
24 | CEFC MANOR TRS TEAM CHINA (CHN) | Tor GRAVES (GBR), Jonathan HIRSCHI (CHE), Jean-eric VERGNE (FRA) |
25 | CEFC MANOR TRS TEAM CHINA (CHN) | Roberto GONZALEZ (MEX), Simon TRUMMER (CHE), Vitaly PETROV (RUS) |
26 | G-DRIVE RACING (RUS) | Roman RUSINOV (RUS), Pierre THIRIET (FRA), Alexander LYNN (GBR) |
27 | SMP RACING (RUS) | Mikhail ALESHIN (RUS), Sergey SIROTKIN (RUS), Victor SHAYTAR (RUS) |
28 | TDS RACING (FRA) | François PERRODO (FRA), Matthieu VAXIVIERE (FRA), Emmanuel COLLARD (FRA) |
29 | RACING TEAM NEDERLAND (NLD) | Jan LAMMERS (NLD), Frits VAN EERD (NLD), Rubens BARRICHELLO (BRA) |
31 | VAILLANTE REBELLION (CHE) | Nicolas PROST (FRA), Julien CANAL (FRA), Bruno SENNA (BRA) |
32 | UNITED AUTOSPORTS (USA) | William OWEN (USA), Hugo DE SADELEER (CHE), Filipe ALBUQUERQUE (PRT) |
33 | EURASIA MOTORSPORT (PHL) | Jacques NICOLET (FRA), Pierre NICOLET (FRA), Erik MARIS (FRA) |
34 | TOCKWITH MOTORSPORTS (GBR) | Nigel MOORE (GBR), Phil HANSON (GBR), Karun CHANDHOK (IND) |
35 | SIGNATECH ALPINE MATMUT (FRA) | Nelson PANCIATICI (FRA), Pierre RAGUES (FRA), André NEGRAO (BRA) |
36 | SIGNATECH ALPINE MATMUT (FRA) | Romain DUMAS (FRA), Gustavo MENEZES (USA), Matthew RAO (GBR) |
37 | JACKIE CHAN DC RACING (CHN) | David CHENG (USA), Tristan GOMMENDY (FRA), Alex BRUNDLE (GBR) |
38 | JACKIE CHAN DC RACING (CHN) | Ho-pin TUNG (NLD), Thomas LAURENT (FRA), Oliver JARVIS (GBR) |
39 | GRAFF (FRA) | Enzo GUIBBERT (FRA), Eric TROUILLET (FRA), James WINSLOW (GBR) |
40 | GRAFF (FRA) | James ALLEN (AUS), Franck MATELLI (FRA), Richard BRADLEY (GBR) |
43 | KEATING MOTORSPORTS (USA) | Ben KEATING (USA), Jeroen BLEEKEMOLEN (NLD), Ricky TAYLOR (USA) |
45 | ALGARVE PRO RACING (PRT) | Mark PATTERSON (USA), Matthew MCMURRY (USA), Vincent CAPILLAIRE (FRA) |
47 | CETILAR VILLORBA CORSE (ITA) | Roberto LACORTE (ITA), Giorgio SERNAGIOTTO (ITA), Andrea BELICCHI (ITA) |
49 | ARC BRATISLAVA (SVK) | Miroslav KONOPKA (SVK), Konstantins CALKO (LVA), Rik BREUKERS (NLD) |
LM GTE Pro | ||
N° | Team | Pilotes |
51 | AF CORSE (ITA) | James CALADO (GBR), Alessandro PIER GUIDI (ITA), Lucas DI GRASSI (BRA) |
63 | CORVETTE RACING - GM (USA) | Jan MAGNUSSEN (DNK), Antonio GARCIA (ESP), Jordan TAYLOR (USA) |
64 | CORVETTE RACING - GM (USA) | Oliver GAVIN (GBR), Tommy MILNER (USA), Marcel FASSLER (CHE) |
66 | FORD CHIP GANASSI TEAM UK (USA) | Stefan MÜCKE (DEU), Olivier PLA (FRA), Billy JOHNSON (USA) |
67 | FORD CHIP GANASSI TEAM UK (USA) | Andy PRIAULX (GBR), Harry TINCKNELL (GBR), Luis Felipe DERANI (BRA) |
68 | FORD CHIP GANASSI TEAMUSA (USA) | Joey HAND (USA), Dirk MÜLLER (DEU), Sébastien BOURDAIS (FRA) |
69 | FORD CHIP GANASSI TEAMUSA (USA) | Ryan BRISCOE (AUS), Richard WESTBROOK (GBR), Scott DIXON (NZL) |
71 | AF CORSE (ITA) | Davide RIGON (ITA), Sam BIRD (GBR), Miguel MOLINA (ESP) |
82 | RISI COMPETIZIONE (USA) | Toni VILANDER (FIN), Giancarlo FISICHELLA (ITA), Pierre KAFFER (DEU) |
91 | PORSCHE GT TEAM (DEU) | Richard LIETZ (AUT), Frédéric MAKOWIECKI (FRA), Patrick PILET (FRA) |
92 | PORSCHE GT TEAM (DEU) | Michael CHRISTENSEN (DNK), Kevin ESTRE (FRA), Dirk WERNER (DEU) |
95 | ASTON MARTIN RACING (GBR) | Nicki THIIM (DNK), Marco SØRENSEN (DNK), Richie STANAWAY (NZL) |
97 | ASTON MARTIN RACING (GBR) | Darren TURNER (GBR), Jonathan ADAM (GBR), Daniel SERRA (BRA) |
LM GTE Am | ||
N° | Team | Pilotes |
50 | LARBRE COMPETITION (FRA) | Fernando REES (CAN), Romain BRANDELA (FRA), Christian PHILIPPON (FRA) |
54 | SPIRIT OF RACE (CHE) | Thomas FLOHR (CHE), Francesco CASTELLACCI (ITA), Olivier BERETTA (MCO) |
55 | SPIRIT OF RACE (CHE) | Duncan CAMERON (GBR), Aaron SCOTT (GBR), Marco CIOCI (ITA) |
60 | CLEARWATER RACING (SGP) | Richard WEE (SGP), Hiroki KATOH (JPN), Alvaro PARENTE (PRT) |
61 | CLEARWATER RACING (SGP) | Weng Sun MOK (MYS), Keita SAWA (JPN), Matthew GRIFFIN (IRL) |
62 | SCUDERIA CORSA (USA) | Cooper MAC NEIL (USA), William SWEEDLER (USA), Townsend BELL (USA) |
65 | SCUDERIA CORSA (USA) | Christina NIELSEN (DNK), Alessandro BALZAN (ITA), Curtis BRET (USA) |
77 | DEMPSEY-PROTON RACING (DEU) | Christian RIED (DEU), Matteo CAIROLI (ITA), Marvin DIENST (DEU) |
83 | DH RACING (HKG) | Tracy KROHN (USA), Niclas JÖNSSON (SWE), Andrea BERTOLINI (ITA) |
84 | JMW MOTORSPORT (GBR) | Robert SMITH (GBR), William STEVENS (GBR), Dries VANTHOOR (BEL) |
86 | GULF RACING (GBR) | Michael WAINWRIGHT (GBR), Benjamin BARKER (GBR), Nicholas FOSTER (AUS) |
88 | PROTON COMPETITION (DEU) | Nicholas YELLOLY (GBR), Stéphane LEMERET (BEL), (vide) ((vide)) |
90 | TF SPORT (GBR) | Salih YOLUC (TUR), Euan HANKEY (IRL), Rob BELL (GBR) |
93 | PROTON COMPETITION (DEU) | Patrick LONG (USA), Abdulaziz Turki AL FAISAL (SAU), Michael HEDLUND (USA) |
98 | ASTON MARTIN RACING (GBR) | Paul DALLA LANA (CAN), Pedro LAMY (PRT), Mathias LAUDA (AUT) |
99 | BEECHDEAN AMR (GBR) | Andrew HOWARD (GBR), Ross GUNN (GBR), Oliver BRYANT (GBR) |
Post Views: 3 019